Mt. Vernon Motel Rates |
2009 Rates - Rates are for 2 people. |
|---|---|
| April-May 21 | $84-114 |
| May 22-May 28 | $104.-134 |
| May 29-June 4 | $115. - 145 |
| June 5-June 18 | $136.- 166 |
| June 19-June 25 | $153-185 |
| June 26-July 2 | $175.-205 |
| July 3-Aug.30 | $198-238 |
| Aug 31-Sept.6 | $150-185 |
| Sept. 8-21 | $125.-155 |
| Sept.21-Oct.11 | $100-135 |
| Oct.12-Oct.31 | $88-116 |
|
Mt. Vernon Motel Policies
|
For reservations, call us at
|
Mt. Vernon Motel Specials2007 Spring and Fall Specials
|
Mail this to:
|